PDF Title | NPCIL Recruitment Notification 2024 PDF |
Category | |
Order no | NAPS/HRM/01/2024 |
Order Date | Jul 16, 2024 |
Last date to Apply | Aug 05, 2024 |
Total Pages | 32 |
Posted By | Admin |
Posted On | Aug 03, 2024 |
Source | www.npcilcareers.co.in/ |

Get PDF in One step
PDF Title | NPCIL Recruitment Notification 2024 PDF |
Category | |
Order no | NAPS/HRM/01/2024 |
Order Date | Jul 16, 2024 |
Last date to Apply | Aug 05, 2024 |
Total Pages | 32 |
Posted By | Admin |
Posted On | Aug 03, 2024 |
Source | www.npcilcareers.co.in/ |
Organisation | NPCIL |
Post Name | Nurse, Stipendiary Trainees/Scientific Assistant, Stipendiary Trainees/Technicians & Technician-C |
Start Date for Application | 16-07-2024 |
Last Date For Application | 05-08-2024 |
NPCIL, a premier Central Public Sector Enterprise (CPSE) under the Administrative Control of the Department of Atomic Energy, Government of India having comprehensive capability in all facets of Nuclear Technology viz. Site Selection, Design, Construction, Commissioning, Operation, Maintenance, Renovation, Modernization & Upgradation, Plant Life Extension, Waste Management and Decommissioning of Nuclear Reactors in India under one roof. Narora Atomic Power Station, NPCIL invites online applications from the eligible Indian Citizens for the following posts to share this challenging spectrum of responsibilities:
POST WISE DETAILS OF VACANCY BREAK UP :
Sl.No. | Name of Posts | Current Vacancies | Backlog Vacancies | Total (A+B) | |||||||||
Total(A) | SC | ST | OBC(NCL) | EWS | UR | Total(B) | SC | ST | OBC(NCL) | PwBD | |||
1 | Nurse – A | – | – | – | – | – | – | 01 | – | – | – | 01 | 01 |
2 | Category-I Stipendiary Trainee/ Scientific Assistant (ST/SA) – Diploma Holders in Engineering / Science Graduates | 10 | 01 | 01 | 03 | 01 | 04 | 02 | – | – | – | 02 | 12 |
3 | Category-II Stipendiary Trainee / (ST/TN) | 59 | 14 | – | 12 | 05 | 28 | 01 | – | – | – | 01 | 60 |
4 | X-Ray Technician (Technician-C) | 01 | – | – | – | – | 01 | – | – | – | – | – | 01 |
DISCIPLINE WISE DISTRIBUTION :
Sl.No. | Name of Posts | Current Vacancies | Backlog Vacancies | Total (A+B) | |||||||||
Total(A) | SC | ST | OBC(NCL) | EWS | UR | Total(B) | SC | ST | OBC(NCL) | PwBD | |||
Category-I Stipendiary Trainee/ Scientific Assistant (ST/SA) – Diploma Holders in Engineering | |||||||||||||
2(a) | Mechanical Engineering | 04 | – | 01 | 01 | – | 02 | 01 | – | – | – | 01 | 05 |
2(b) | Electrical Engineering | 03 | 01 | – | 01 | – | 01 | – | – | – | – | – | 03 |
2(c) | Electronics Engineering | – | – | – | – | – | – | 01 | – | – | – | 01 | 01 |
Category-I Stipendiary Trainee/ Scientific Assistant (ST/SA) – Science Graduates | |||||||||||||
2(d) | B.Sc. (Physics) | 03 | – | – | 01 | 01 | 01 | – | – | – | – | – | 03 |
Total | 10 | 01 | 01 | 03 | 01 | 04 | 02 | – | – | – | 02 | 12 | |
Category-II Stipendiary Trainee (ST/TN) | |||||||||||||
3(a) | Fitter | 10 | 03 | – | 02 | 01 | 04 | – | – | – | – | – | 10 |
3(b) | Electrician | 08 | 02 | – | 02 | – | 04 | – | – | – | – | – | 08 |
3(c) | Instrumentation | 12 | 02 | – | 03 | 01 | 06 | 01 | – | – | – | 01 | 13 |
Category-II Stipendiary Trainee (ST/TN) Operator | |||||||||||||
3(d) | Operator | 29 | 07 | – | 05 | 03 | 14 | – | – | – | – | – | 29 |
Total | 59 | 14 | – | 12 | 05 | 28 | 01 | – | – | – | – | 60 |
Please refer the below document for further details
Click here to Download the PDF