PDF Title | Canara Bank Apprentice Recruitment Notification 2024 PDF |
Category | |
Order no | CB / RP /2024 |
Order Date | Sep 19, 2024 |
Last date to Apply | Oct 04, 2024 |
Total Pages | 34 |
Posted By | Admin |
Posted On | Sep 19, 2024 |
Source | canarabank.com |

Get PDF in One step
PDF Title | Canara Bank Apprentice Recruitment Notification 2024 PDF |
Category | |
Order no | CB / RP /2024 |
Order Date | Sep 19, 2024 |
Last date to Apply | Oct 04, 2024 |
Total Pages | 34 |
Posted By | Admin |
Posted On | Sep 19, 2024 |
Source | canarabank.com |
The Canara Bank Apprentice Recruitment 2024 has been released on September 19, 2024. A total of 3,000 apprenticeship positions under the Apprenticeship Act of 1961 is available. Interested candidates can apply between September 21 and October 4, 2024. Eligible applicants need to have a graduate degree and fall between the age group of 20-28 years. Here’s a summary of the key details:
Name of Organisation | Canara Bank |
Post Name | Apprentice Recruitment |
No. of Vacancies | 3000 (All over India) |
Education Qualification | Graduation in any discipline |
Age | 20 to 28 years |
Mode of Application | Online |
Stipend | 15,000/- |
Application Fees | SC/ST/PwBD – Nil
All others – 500/- |
Application Opening date | 21.09.2024 |
Application Last date | 4.10.2024 |
Details of Training seats (State wise)
STATE | Local Language | No of Training Seats |
SC | ST | OBC | EWS | UR | OUT OF WHICH | |||
HI | OC | VI | ID | ||||||||
ANDAMAN
&NICOBAR ISLANDS- UT |
Hindi/English | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | Telugu/Urdu | 200 | 32 | 14 | 54 | 20 | 80 | 2 | 2 | 2 | 2 |
ARUNACHAL PRADESH | English | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ASSAM | Assamese/Bengali/Bodo | 30 | 2 | 3 | 8 | 3 | 14 | 0 | 1 | 0 | 0 |
BIHAR | Hindi/Urdu | 100 | 16 | 1 | 27 | 10 | 46 | 1 | 1 | 1 | 1 |
CHANDIGARH-UT | Hindi/Punjabi | 10 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
CHHATTISGARH | Hindi | 25 | 3 | 8 | 1 | 2 | 11 | 0 | 1 | 0 | 0 |
DADRA & NAGAR HAVELI AND DAMAN & DIU-UT | Gujarati | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DELHI | Hindi | 100 | 15 | 7 | 27 | 10 | 41 | 1 | 1 | 1 | 1 |
GOA | Konkani | 20 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 |
GUJARAT | Gujarati | 70 | 4 | 10 | 18 | 7 | 31 | 0 | 1 | 1 | 0 |
HARYANA | Hindi/Punjabi | 100 | 19 | 0 | 27 | 10 | 44 | 1 | 1 | 1 | 1 |
HIMACHAL PRADESH | Hindi | 15 | 3 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
JAMMU & KASHMIR | Urdu/Hindi | 10 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
JHARKHAND | Hindi/Santhali | 55 | 6 | 14 | 6 | 5 | 24 | 0 | 1 | 1 | 0 |
KARNATAKA | Kannada | 600 | 96 | 42 | 162 | 60 | 240 | 6 | 6 | 6 | 6 |
KERALA | Malayalam | 200 | 20 | 2 | 54 | 20 | 104 | 2 | 2 | 2 | 2 |
LADAKH-UT | Ladakhi/Urdu/Bhoti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LAKSHADWEEP-UT | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | Hindi | 80 | 12 | 16 | 12 | 8 | 32 | 1 | 1 | 1 | 0 |
MAHARASHTRA | Marathi | 200 | 20 | 18 | 54 | 20 | 88 | 2 | 2 | 2 | 2 |
MANIPUR | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MEGHALAYA | English/Garo/Khasi | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MIZORAM | Mizo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAGALAND | English | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ODISHA | Odiya | 70 | 11 | 15 | 8 | 7 | 29 | 0 | 1 | 1 | 0 |
PUDUCHERRY-UT | Tamil | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
PUNJAB | Punjabi/Hindi | 80 | 23 | 0 | 16 | 8 | 33 | 1 | 1 | 1 | 0 |
RAJASTHAN | Hindi | 70 | 11 | 9 | 14 | 7 | 29 | 0 | 1 | 1 | 0 |
SIKKIM | Nepali/English | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TAMIL NADU | Tamil | 350 | 66 | 3 | 94 | 35 | 152 | 3 | 4 | 4 | 3 |
TELANGANA | Telugu/Urdu | 120 | 19 | 8 | 32 | 12 | 49 | 1 | 1 | 1 | 1 |
TRIPURA | Bengali/Kokborok | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
UTTAR PRADESH | Hindi/Urdu | 325 | 68 | 3 | 87 | 32 | 135 | 3 | 4 | 3 | 3 |
UTTARAKHAND | Hindi | 35 | 6 | 1 | 4 | 3 | 21 | 0 | 1 | 0 | 0 |
WEST BENGAL | Bengali/Nepali | 110 | 25 | 5 | 24 | 11 | 45 | 1 | 1 | 1 | 1 |
TOTAL | 3000 | 479 | 184 | 740 | 295 | 1302 | 25 | 34 | 30 | 23 |
ELIGIBILITY CRITERIA
1. Nationality/ Citizenship:
A candidate must be either –
(i) a Citizen of India or
(ii) a subject of Nepal or
(iii)a subject of Bhutan or
(iv)a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
(v) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii), (iii), (iv) & (v) above shall be a person in whose favor a certificate of eligibility has been issued by the Government of India.
2. Age
Minimum 20 years and maximum 28 years as on the date of reckoning for eligibility i.e Candidates must have been born not earlier than 01.09.1996 and not later than 01.09.2004 (both days inclusive).
3. Educational Qualification
A Degree (Graduation) in any discipline from a University recognized by the Govt. of India or any equivalent qualification recognized as such by the Central Government.
4. Test of Local Language
Candidates who produce 10th or 12th standard mark sheet/ certificate evidencing having studied the specified opted local language will not be required to undergo the local language test.
For other candidates, the test for knowledge of local language will be conducted as a part of selection process. It will be conducted when the candidate is called for Document Verification by the Bank. Candidates who fail to qualify this test will not be engaged as apprentice.
5. Physical/ Medical Fitness
Engagement of selected Apprentices is subject to his/her being declared medically fit as per the requirement of the Bank.
Stipend
Selection Process
Final Selection will be subject to:
i. Verification of the eligibility for the training seat and information furnished in the online application.
ii. Qualification in the test of local language for the State opted.
iii. Be declared medically fit as per the requirement of the Bank.