PDF Title | Odisha Police Constable Recruitment Notification 2024 PDF |
Category | |
Order no | Advertisement no: 02/SSB |
Order Date | Sep 22, 2024 |
Last date to Apply | Oct 13, 2024 |
Total Pages | 18 |
Posted By | Admin |
Posted On | Sep 24, 2024 |
Source | odishapolice.gov.in |

Get PDF in One step
PDF Title | Odisha Police Constable Recruitment Notification 2024 PDF |
Category | |
Order no | Advertisement no: 02/SSB |
Order Date | Sep 22, 2024 |
Last date to Apply | Oct 13, 2024 |
Total Pages | 18 |
Posted By | Admin |
Posted On | Sep 24, 2024 |
Source | odishapolice.gov.in |
The Odisha Police Constable Recruitment 2024 has been announced, with 1,360 vacancies for the position of Sepoys/Constables various battalions (OSAP, IR, SIR, and Special Security Battalions). The recruitment process will follow the Odisha Battalion Service Order 2022, which defines the recruitment and service conditions for these roles.
Candidates are required to apply online from September 23, 2024, until October 13, 2024, through the official Odisha Police website. Key selection stages include a written exam, physical tests, and medical examination, with eligibility based on age, education, and language proficiency in Odia
Here are some key details:
Name of the Post | Odisha Police Sepoys/Constables Recruitment |
Recruitment Board | State Selection Board |
No. of Vacancies | 1360 |
Application Mode | Online |
Age | 18 -23 years as on 01.01.2024 |
Salary | Rs. 21,700/ – 69,100/- |
Educational Qualification | Matriculation / 10th Class Pass |
Selection Process | Written Exam |
Mode of Examination | Computer Based Recruitment Examination (CBRE) |
Application start Date | 23.09.2024 |
Application Last Date | 13.10.2024 |
VACANCIES
The category-wise break-up of the total no. of posts to be filled up by this recruitment as received from the State Police Hdqrs. / Requisitioning Authority is as follows:
Name of Battalion | UR | SEBC SC | ST | TOTAL | ||
OSAP 1st Bn., Dhenkanal | 54 | 00 23 | 23 | 22 | 99 | |
OSAP 3rd Bn., Koraput | 87 | 00 14 | 14 | 00 | 101 | |
OSAP 4th Bn., Rourkela | 105 | 02 43 | 43 | 0 | 150 | |
OSAP 5th Bn., Baripada | 72 | 00 | 28 | 23 | 123 | |
OSAP 6th Bn., Cuttack | 66 | 00 11 | 11 | 41 | 118 | |
OSAP 7th Bn., Bhubaneswar | 78 | 00 18 | 18 | 17 | 113 | |
OSAP 8th Bn., Chhatrapur | 92 | 00 | 23 | 55 | 170 | |
Spl. Security Bn.,
Bhubaneswar |
43 | 00 | 00 | 09 | 52 | |
OSAP 3rd SS Bn., Gajapati | 17 | 00 | 00 | 24 | 41 | |
OSAP 4th SS Bn., Malkanagiri | 66 | 00 | 03 | 26 | 95 | |
1st IR Bn., Koraput | 21 | 00 | 05 | 00 | 26 | |
2nd IR Bn., Rayagada | 35 | 00 | 00 | 00 | 35 | |
3rd IR Bn., Jajpur | 61 | 00 | 00 | 20 | 81 | |
7th SIR Bn., Koraput | 01 | 01 | 07 | 00 | 09 | |
8th SIR Bn., Bhanjanagar | 42 | 03 | 03 | 03 | 51 | |
9th SIR Bn., Kalahandi | 75 | 00 | 11 | 10 | 96 | |
Total | 915 | 06 | 189 250 | 250 | 1360 |
IMPORTANT NOTE :
Scale of Pay
The Scale of Pay of Sepoy / Constable under ORSP Rules, 2017 is Level-05 of the Pay Matrix in the Scale of Pay (Rs.21,700 — Rs.69,100).
Age Limit
The candidates shall not be less than 18 (Eighteen) years of age and upper age shall not be more than 23 (Twenty-three) years of age as on 01-01-2024.
Relaxation of Upper age limit:
The upper age limit is relaxable by 5 years in respect of the SC / ST / SEBC candidates. For ex-servicemen, the relaxation shall be for the entire period of service rendered in Defence Service.
However, a candidate who comes under more than one category mentioned above shall be eligible for only one age relaxation benefit as per rule which shall be considered most beneficial to the candidate.
Educational Qualification
To be eligible to apply for the post, the candidates must have passed High School Certificate Examination (Matriculation / 10th Class Pass) conducted by the Board of Secondary Education, Odisha or an equivalent examination conducted by any other recognized Board or Council.
Scheme of Examination
S.No | Stages of Examination | Paper | Duration | Marks | Type of Test |
1 | Computer Based Recruitment Exam (CBRE) | Paper 1 | 120 min | 100 Marks | Objective type MCQ type. Each correct answer will carry 1 mark. There will be negative marking @0.25 marks for each wrong answer. |
2 | Measurement of Physical Standards and Physical Efficiency Test | As Prescribed | — | No marks | As Prescribed |
3 | Driving Test (Optional) | As Prescribed | For heavy motor vehicle – 5 marks &
For Light vehicle – 3 marks |
As prescribed | |
4 | Medical Examination | As Prescribed | As Prescribed |