
Expected DA Calculator
A DA Calculator (Dearness Allowance Calculator) is a tool used to calculate the Dearness Allowance (DA) of employees, especially those working in government jobs, public sector undertakings, and pensioners in India.
DA is an additional component of salary or pension given to employees to offset the impact of inflation and the rising cost of living. It is revised periodically (usually twice a year) based on the Consumer Price Index (CPI-IW) published by the Labour Bureau.
Expected DA Calculator from July 2025
DA Calculator
DA Calculator from July 2025
Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
Jun 2024 | 141.4 | 53.36 |
July 2024 | 142.7 | 53.64 |
Aug 2024 | 142.6 | 53.95 |
Sep 2024 | 143.3 | 54.49 |
Oct 2024 | 144.5 | 55.05 |
Nov 2024 | 144.5 | 55.54 |
Dec 2024 | 143.7 | 55.99 |
Jan 2025 | 143.2 | 56.39 |
Feb 2025 | 142.8 | 56.72 |
Mar 2025 | 143.0 | 57.09 |
Apr 2025 | 143.5 | 57.47 |
May 2025 | 144.0 | 57.85 |
Jun 2025 | 145.0 | 58.18 |
July 2025 | ||
Aug 2025 | ||
Sep 2025 | ||
Oct 2025 | ||
Nov 2025 | ||
Dec 2025 |