
Expected IDA Calculator from October 2025
Our Expected IDA Calculator helps Central Public Sector Enterprise (CPSE) employees, pensioners, and HR managers easily predict the next quarter’s Industrial Dearness Allowance. Using the latest All-India Consumer Price Index for Industrial Workers (CPI-IW), the tool provides accurate IDA estimates for upcoming revisions in January, April, July, and October. Stay ahead of salary and pension changes with quick, reliable calculations.
Month | All India Index | % OF INCREASE for 2017 Pay Scale | % OF INCREASE for 2007 Pay Scale | Effective From |
---|---|---|---|---|
Jan, 2020 | 330 | 18.75 | 160.69 | |
Feb, 2020 | 328 | 18.75 | 160.69 | 1st April 2020 |
Mar, 2020 | 326 | 18.27 | 159.64 | |
329 | 18.15 | 159.37 | ||
330 | 18.39 | 159.90 | 1st July 2020 | |
332 | 19.11 | 161.48 | ||
336 | 19.95 | 163.33 | ||
338 | 20.91 | 165.44 | 1st Oct 2020 | |
118.1 | 21.89 | 167.59 | ||
119.5 | 22.87 | 169.74 | ||
119.9 | 23.75 | 171.67 | 1st Jan 2021 | |
118.8 | 23.99 | 172.20 | ||
118.2 | 23.54 | 171.21 | ||
119 | 23.23 | 170.53 | 1st Apr 2021 | |
119.6 | 23.51 | 171.14 | ||
120.1 | 24.17 | 172.58 | ||
120.6 | 24.72 | 173.79 | 1st July 2021 | |
121.7 | 25.45 | 175.39 | ||
122.8 | 26.38 | 177.44 | ||
123 | 27.21 | 179.27 | 1st Oct 2021 | |
123.3 | 27.77 | 180.48 | ||
124.9 | 28.49 | 182.08 | ||
125.7 | 29.43 | 184.13 | 1st Jan 2022 | |
125.4 | 30.16 | 185.73 | ||
125.1 | 30.22 | 185.88 | ||
125 | 29.98 | 185.35 | 1st Apr 2022 | |
126 | 30.20 | 185.80 | ||
127.7 | 31.10 | 187.80 | ||
129 | 32.50 | 190.80 | 1st July 2022 | |
129.2 | 33.60 | 193.80 | ||
129.9 | 34.30 | 194.90 | ||
130.2 | 34.80 | 195.80 | 1st Oct 2022 | |
131.3 | 35.50 | 197.40 | ||
132.5 | 36.40 | 199.40 | ||
132.5 | 37.20 | 201.20 | 1st Jan 2023 | |
132.3 | 37.50 | 201.90 | ||
132.8 | 37.60 | 202.10 | ||
132.7 | 37.70 | 202.30 | 1st Apr 2023 | |
133.3 | 38.00 | 203.10 | ||
134.2 | 38.50 | 204.10 | ||
134.7 | 39.20 | 205.60 | 1st July 2023 | |
136.4 | 40.30 | 208.00 | ||
139.7 | 42.20 | 212.20 | ||
139.2 | 43.80 | 215.60 | 1st Oct 2023 | |
137.5 | 44.10 | 216.40 | ||
138.4 | 43.70 | 215.40 | ||
139.1 | 43.70 | 215.40 | 1st Jan 2024 | |
138.8 | 44.10 | 216.40 | ||
138.9 | 44.30 | 216.70 | ||
139.2 | 44.30 | 216.80 | 1st Apr 2024 | |
138.9 | 44.30 | 216.90 | ||
139.4 | 44.50 | 217.30 | ||
139.9 | 44.80 | 217.80 | 1st July 2024 | |
141.4 | 45.60 | 219.70 | ||
142.7 | 46.80 | 222.20 | ||
142.6 | 47.70 | 224.30 | 1st Oct 2024 | |
143.3 | 48.40 | 225.70 | ||
144.5 | 49.00 | 227.10 | ||
144.5 | 49.60 | 228.50 | 1st Jan 2025 | |
143.7 | 49.80 | 228.80 | ||
143.2 | 49.30 | 227.80 | ||
142.8 | 48.70 | 226.50 | 1st Apr 2025 | |
143.0 | 48.50 | 226.00 | ||
143.5 | 48.60 | 226.20 | ||
144.0 | 49.00 | 227.10 | 1st July 2025 | |
145.0 | 49.70 | 228.70 | ||
1st Oct 2025 |